|
|
2018 | Count | 2019 | Count |
---|---|---|---|
Mar 2017 | 0 cars | Mar 2018 | 0 cars |
Apr 2017 | 0 cars | Apr 2018 | 0 cars |
May 2017 | 0 cars | May 2018 | 0 cars |
Jun 2017 | 0 cars | Jun 2018 | 0 cars |
Jul 2017 | 0 cars | Jul 2018 | 0 cars |
Aug 2017 | 0 cars | Aug 2018 | 0 cars |
Sep 2017 | 0 cars | Sep 2018 | 0 cars |
Oct 2017 | 0 cars | Oct 2018 | 0 cars |
Nov 2017 | 0 cars | Nov 2018 | 0 cars |
Dec 2017 | 0 cars | Dec 2018 | 0 cars |
Jan 2018 | 0 cars | Jan 2019 | 0 cars |
Feb 2018 | 0 cars | Feb 2019 | 0 cars |
Citroen 106 registered last 12 months |
Showing VINs for all time |
⇅Licence plate | ⇅Model | ⇅Year | ⇅Color | ⇅VIN | ⇅Seats | ⇅Reg. district | ⇅Reg. Date | ⇅Import |
---|---|---|---|---|---|---|---|---|
EL 114XX | Citroen 106 | 1998 | Grønn | VF7S0ZAAZ56278441 | 4 | Drammen | 05.01.2006 | Ja |