|
|
2018 | Count | 2019 | Count |
---|---|---|---|
Mar 2017 | 0 cars | Mar 2018 | 0 cars |
Apr 2017 | 0 cars | Apr 2018 | 0 cars |
May 2017 | 0 cars | May 2018 | 0 cars |
Jun 2017 | 0 cars | Jun 2018 | 0 cars |
Jul 2017 | 0 cars | Jul 2018 | 0 cars |
Aug 2017 | 0 cars | Aug 2018 | 0 cars |
Sep 2017 | 0 cars | Sep 2018 | 0 cars |
Oct 2017 | 0 cars | Oct 2018 | 0 cars |
Nov 2017 | 0 cars | Nov 2018 | 0 cars |
Dec 2017 | 0 cars | Dec 2018 | 0 cars |
Jan 2018 | 0 cars | Jan 2019 | 0 cars |
Feb 2018 | 0 cars | Feb 2019 | 0 cars |
Peugeot 105 Electric registered last 12 months |
Showing VINs for all time |
⇅Licence plate | ⇅Model | ⇅Year | ⇅Color | ⇅VIN | ⇅Seats | ⇅Reg. district | ⇅Reg. Date | ⇅Import |
---|---|---|---|---|---|---|---|---|
EL 109XX | Peugeot 105 Electric | 2001 | Hvit | VF31AZAA052405169 | 4 | Oslo | 24.06.2003 | Ja |