|
|
2015 | Count | 2016 | Count |
---|---|---|---|
May 2016 | 0 cars | May 2017 | 0 cars |
Jun 2016 | 0 cars | Jun 2017 | 0 cars |
Jul 2016 | 0 cars | Jul 2017 | 0 cars |
Aug 2016 | 0 cars | Aug 2017 | 0 cars |
Sep 2016 | 0 cars | Sep 2017 | 0 cars |
Oct 2016 | 0 cars | Oct 2017 | 0 cars |
Nov 2016 | 0 cars | Nov 2017 | 0 cars |
Dec 2016 | 0 cars | Dec 2017 | 0 cars |
Jan 2017 | 0 cars | Jan 2018 | 0 cars |
Feb 2017 | 0 cars | Feb 2018 | 0 cars |
Mar 2017 | 0 cars | Mar 2018 | 0 cars |
Apr 2017 | 0 cars | Apr 2018 | 0 cars |
Tesla Tesla Model S Performance registered last 12 months |
Showing VINs for all time |
⇅Licence plate | ⇅Model | ⇅Year | ⇅Color | ⇅VIN | ⇅Seats | ⇅Reg. district | ⇅Reg. Date | ⇅Model |
---|---|---|---|---|---|---|---|---|
EL 186XX | Tesla Tesla Model S Performance | 2012 | Grå | 5YJSA1DP0CFP01226 | 5 | Oslo | 10.01.2013 | na |